Season standings
Results and League Standings
League standings
After Round 2
227 of 227 entries
| Age category | Gender | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew, Nick | Dyson Cycles | Vet 40-49 | Open | 200 | 200 | 100 | 100 | — | — | — | — | — |
| Herrington, Guy | Oxonian CC | Junior | Open | 200 | 200 | 100 | 100 | — | — | — | — | — |
| Jarvis, Kieran | Ornata Factory Racing | Senior | Open | 200 | 200 | 100 | 100 | — | — | — | — | — |
| King, Henry | Colchester Rovers CC | Under 10 | Open | 200 | 200 | 100 | 100 | — | — | — | — | — |
| King, Theodore | Colchester Rovers CC | Under 8 | Open | 200 | 200 | 100 | 100 | — | — | — | — | — |
| Painton, Jason | — | Vet 50-59 | Open | 200 | 200 | 100 | 100 | — | — | — | — | — |
| Humphreys, Ewan | Welwyn Wheelers CC | Under 12 | Open | 199 | 199 | 99 | 100 | — | — | — | — | — |
| Bridge, Ieuan | Verulam Megan's RT | Under 14 | Open | 199 | 199 | 100 | 99 | — | — | — | — | — |
| Felstead, Gemma | Team Empella | Vet 40-49 | Female | 199 | 199 | 99 | 100 | — | — | — | — | — |
| Fettis, John | CC Luton | Vet 60-69 | Open | 199 | 199 | 100 | 99 | — | — | — | — | — |
| Gillett, Jorgie | Stratford CC | Under 16 | Female | 199 | 199 | 100 | 99 | — | — | — | — | — |
| Hardy, Richard | Hemel Hempstead CC | Vet 70+ | Open | 199 | 199 | 99 | 100 | — | — | — | — | — |
| Herrington, Charlotte | Oxonian CC | Under 16 | Female | 199 | 199 | 99 | 100 | — | — | — | — | — |
| Humphreys, Phoebe | Welwyn Wheelers CC | Under 8 | Female | 199 | 199 | 100 | 99 | — | — | — | — | — |
| Moore, Elizabeth | Welwyn Wheelers CC | Under 14 | Female | 199 | 199 | 100 | 99 | — | — | — | — | — |
| Sleight, Jessie | — | Senior | Female | 199 | 199 | 99 | 100 | — | — | — | — | — |
| Whyte, Fran | Bicester Millennium CC | Vet 40-49 | Female | 199 | 199 | 100 | 99 | — | — | — | — | — |
| Bell, Janice | Berkhamsted Cycling Club | Vet 60-69 | Female | 198 | 198 | 99 | 99 | — | — | — | — | — |
| Payton, Pippa | Claydon Cycling Club | Under 12 | Female | 198 | 198 | 99 | 99 | — | — | — | — | — |
| Ford, Winston | Verulam Megan's RT | Under 10 | Open | 198 | 198 | 99 | 99 | — | — | — | — | — |
| Hughes-Dowdle, Samantha | — | Vet 50-59 | Female | 198 | 198 | 99 | 99 | — | — | — | — | — |
| Williams, Benjie | Welwyn Wheelers CC | Under 16 | Open | 198 | 198 | 99 | 99 | — | — | — | — | — |
| Ford, Ada | Verulam Megan's RT | Under 14 | Female | 197 | 197 | 99 | 98 | — | — | — | — | — |
| Free, Megan | Velouse Flyers | Senior | Female | 197 | 197 | 98 | 99 | — | — | — | — | — |
| Lancaster, Freddie | Claydon Cycling Club | Under 8 | Open | 197 | 197 | 99 | 98 | — | — | — | — | — |
1–25 of 227
1 / 10
View the CCXL 2026 results on British Cycling
Notes
- Only affiliated riders are shown in the league standings.
- Points are awarded for your category and gender position in the race you compete in.
- The top 100 riders in each category score points, from 100 points for 1st place down to 1 point for 100th place.
- Points scored in one category will not count in another (for example if you race Vet 40s and Seniors).
- Points are only awarded to finishing riders.
Points table
Points run from 100 for 1st place down to 1 for 100th, one point fewer for each position.
| Position | Points |
|---|---|
| 1 | 100 |
| 2 | 99 |
| 3 | 98 |
| 4 | 97 |
| 5 | 96 |
| ⋮ | ⋮ |
| 96 | 5 |
| 97 | 4 |
| 98 | 3 |
| 99 | 2 |
| 100 | 1 |
